State of the x402 seller ecosystem
Computed 33m ago from our latest unpaid probe of every listed endpoint. Scores measure reliability and honesty, not output quality.
Coverage
4,461
hosts listed
45,260
endpoints listed
99,269
payment options listed
45,260
endpoints probed at least once
Health of probed endpoints
98.6%
alive (any non-5xx response)
92.7%
serving a 402 challenge
98.8%
of those, spec-valid for the payable option
0.5%
answer without asking for payment
Honesty signals
5.0%
quote differs from listed price
3.7%
quote higher than listed price
1.8%
quoted wallet differs from listing
0.3%
hosts with a wallet change in 30 days
214
catalog price changes in 30 days
1.6%
endpoints on plain HTTP
Paid probes
0
paid probes settled
0
hosts paid-tested
—
delivered a 2xx after payment
—
charged more than quoted
—
transfer verified on chain
Protocol
98.8%
x402 v2 (of endpoints serving a challenge)
1.2%
x402 v1 (legacy)
What sellers sell
Category inferred from each listing's description, path, schema and host. "Sellers" counts hosts by their most common category. Categories marked verifiable get a delivery check in the paid probe.
| Category | Endpoints | Share | Sellers | Delivery check |
|---|---|---|---|---|
| Other Nothing above fits, or the listing says too little to tell. | 8,583 | 19.0% | 1,039 | none |
| Crypto market data TVL, yields, funding, liquidations, prediction markets, token safety. | 4,277 | 9.4% | 440 | planned |
| Public data Government and open datasets, transit, jobs, real estate, travel, sports. | 3,432 | 7.6% | 329 | none |
| Chain read Balances, blocks, gas, logs, ENS, contract calls on a public chain. | 3,413 | 7.5% | 367 | planned |
| Web audit Site, SEO, security-header and dependency audits of a URL you supply. | 2,924 | 6.5% | 184 | none |
| Utility Geocoding, weather, currency, randomness, time, small calculators. | 2,736 | 6.0% | 240 | planned |
| Finance data Stock quotes, SEC filings, treasury and macro series. | 2,157 | 4.8% | 186 | planned |
| Computation Mathematical and scientific computations with a stated formula. | 2,122 | 4.7% | 33 | planned |
| Compliance Regulatory checks, sanctions screening, tax and customs calculators. | 1,905 | 4.2% | 178 | none |
| Crypto price Spot prices, tickers, candles and market snapshots for crypto assets. | 1,848 | 4.1% | 87 | planned |
| Inference LLM chat completions, embeddings, summarisation, translation and other model output. | 1,835 | 4.1% | 205 | none |
| DNS and domains DNS records, WHOIS/RDAP, TLS certificates, IP intelligence. | 1,809 | 4.0% | 126 | planned |
| Web scrape Fetch or read a page or profile and return its content, often as markdown. | 1,366 | 3.0% | 159 | planned |
| Data transform Hashes, encodings, JSON/CSV tools and other deterministic transforms. | 1,333 | 2.9% | 141 | planned |
| x402 tooling x402 endpoint checkers, catalog search, payment-header tools. | 1,249 | 2.8% | 184 | none |
| Web search Search over the web, news or social media. | 1,093 | 2.4% | 97 | planned |
| Signal Trading signals, forecasts, risk verdicts and AI-enriched reports. | 960 | 2.1% | 133 | none |
| Enrichment Company or person lookup and contact enrichment. | 704 | 1.6% | 77 | planned |
| Document PDF, OCR, transcription and file conversion. | 551 | 1.2% | 65 | planned |
| Commerce Prepaid credits, tips, faucets, listings and uploads. | 433 | 1.0% | 113 | none |
| Email Send, receive or validate email. | 260 | 0.6% | 27 | planned |
| Image generation Text to image and image editing. | 182 | 0.4% | 29 | planned |
| Novelty Jokes, facts, horoscopes, coin flips. | 88 | 0.2% | 22 | planned |
Verdicts
Hosts
- pay
- 3,813
- caution
- 603
- avoid
- 45
- unverified
- 0
Endpoints (probed)
- pay
- 40,769
- caution
- 4,160
- avoid
- 331
- unverified
- 0
Where sellers list
Networks (current payment options)
- eip155:8453
- 47,718
- solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
- 16,670
- eip155:137
- 6,286
- eip155:42161
- 5,162
- xrpl:0
- 3,245
- eip155:5042
- 2,908
- eip155:143
- 2,525
- eip155:10
- 2,282
- eip155:42220
- 1,909
- stellar:pubnet
- 1,693
Schemes and sources
- exact
- 97,563
- upto
- 1,203
- batch-settlement
- 351
- cc-router3-split-v1
- 102
- exact_cosmos_authz
- 12
- wafermap-permit2
- 9
- source: cdp
- 78,407
- source: payai
- 20,862
Percentages use each endpoint's most recent probe. Raw counts are available in the database for the published report.