x402 seller leaderboard
Every host listed in the Coinbase CDP and PayAI Bazaars, probed without payment every six hours.
Scores measure reliability and honesty, not output quality. Verdicts: Pay 75 and above, Caution 40 to 74, Avoid below 40, Unverified when we lack recent data.
| Host | Uptime 7d | Endpoints |
|---|---|---|
| us-debt.use.x402atlas.com US National Debt Caution 74 | 100% | 1/1 |
| tollnode.com TollNode Caution 74 | 100% | 1/1 |
| api.jobsproperty-api.workers.dev SiteCheck Jobs & Property Caution 74 | 100% | 112/112 |
| api.companyrecords-api.workers.dev SiteCheck Company Records Caution 74 | 100% | 121/121 |
| orbitwren.cybermax-tools.workers.dev Orbitwren Caution 72 | 78% | 1/1 |
| orbitwren.cybermaxtools.com Orbitwren Caution 72 | 78% | 1/1 |
| x402-report-store.app.workbuddy.host agentshop Caution 70 | 100% | 5/5 |
| work-1-buyoxaakecgthuyd.prod-runtime.all-hands.dev Sovereign AI Answer Caution 70 | 100% | 14/14 |
| underindex-api.onrender.com UnderIndex Caution 70 | 100% | 1/1 |
| supreme-doodle-staging.moped-conks-8i.workers.dev Caution 70 | 100% | 1/1 |
| reportbazaar.app.workbuddy.host agentshop Caution 70 | 100% | 1/1 |
| nfl-form-x402.owenlvll.workers.dev NFL Team Form 2016-2025 Caution 70 | 100% | 1/1 |
| myc-staging.crescadia.com MYC Federal Contract Changes Caution 70 | 100% | 2/2 |
| hiring-monitor.latamfx.workers.dev Company Hiring Monitor Caution 70 | 100% | 1/1 |
| gateguard-x402.fly.dev Caution 70 | 100% | 1/1 |
| demo.stilebase.com Acme Listings (demo) Caution 70 | 100% | 1/1 |
| buavethsjahoodbeqhay.supabase.co SAgent Caution 70 | 100% | 1/1 |
| aisfleet.com AIS Fleet Caution 70 | 100% | 8/8 |
| world-bank.x402tookit.com World Bank Country Data Caution 66 | 70% | 7/7 |
| us-counties.x402tookit.com US Counties and FIPS Caution 66 | 70% | 1/1 |
| space-objects.x402tookit.com Space Objects Caution 66 | 70% | 10/10 |
| license-intel.x402tookit.com License Intel Caution 66 | 70% | 1/1 |
| airports-reference.x402tookit.com Airports Reference Caution 66 | 70% | 8/8 |
| airlines-reference.x402tookit.com Airlines Reference Caution 66 | 70% | 7/7 |
| wikidata-facts.x402tookit.com Wikidata Facts Caution 65 | 69% | 7/7 |
| x402-portdwell.nobodytools.com Port-Dwell Congestion Index Caution 55 | 89% | 1/1 |
← PreviousPage 1 of 1Next →