Leaderboard / host
suedland.halowerk.com
HALOWERK Southern Land
Scores measure reliability and honesty, not output quality.
94Payconfidence: medium
- Listed only 2 days ago; new listings earn trust over 30 days.
- Answered all 983 probes in the last 7 days.
- Category
- Public data most common among its endpoints
- Endpoints
- 99 probed of 99
- Uptime
- 100% over 7 days, 100% over 30 days (983 probes)
- Price honesty
- 100%
- Wallet changes
- 0 in 30 days
- First listed
- 2026-11-16
- Last probe
- 4h ago
- Last paid probe
- not yet paid-tested
- Delivery
- none not yet paid-tested pooled over its endpoints
- Observed
- none reported yet (opt-in wrapper telemetry)
- Scored
- 19m ago
Score components
Uptime, 7 days99w 15%
Uptime, 30 days99w 15%
Valid x402 challenge100w 15%
Price honesty100w 15%
Delivery after paymentn/aexcluded
Wallet stability100w 10%
Listing age9w 5%
HTTPS100w 5%
Components with no data are excluded and their weight is spread over the rest. Details.
Endpoints (99)
| Endpoint | Category | Verdict | Score | Uptime 7d | Quoted price | Network | Pay to | Last probe |
|---|---|---|---|---|---|---|---|---|
| POST /v1/es-aspect | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/es-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/es-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/es-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/es-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/es-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/es-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/es-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/es-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/es-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/es-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/gr-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/gr-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/gr-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/gr-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/gr-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/gr-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/gr-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/gr-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/gr-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/gr-solar-orientation | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/gr-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/gr-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-aspect | Computation | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-built-up-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-cropland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-depression-depth | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-drainage-tendency | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/it-elevation | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-grassland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-landcover-class | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-local-relief | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-max-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/it-mean-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-ruggedness | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/it-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/it-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/it-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/it-solar-orientation | Computation | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/it-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-aspect | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/mt-built-up-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-cropland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-depression-depth | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-drainage-tendency | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-elevation | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/mt-grassland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-landcover-class | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-local-relief | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-max-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-mean-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-ruggedness | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/mt-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/mt-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/mt-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/mt-solar-orientation | Computation | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/mt-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/mt-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-aspect | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-built-up-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-cropland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-depression-depth | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/pt-drainage-tendency | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/pt-elevation | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/pt-grassland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-landcover-class | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-local-relief | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-max-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/pt-mean-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-ruggedness | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/pt-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/pt-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/pt-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/pt-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-solar-orientation | Computation | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 7h ago |
| POST /v1/pt-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/gr-soil-organic-carbon | Public data | Pay | 83 | 89% | $0.004 | Base | 0x2880…4E5E | 6h ago |
| POST /v1/pt-soil-sand | Public data | Pay | 83 | 89% | $0.004 | Base | 0x2880…4E5E | 7h ago |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Listing changes
No price, wallet or listing changes recorded.
Recent probes
| When | Endpoint | Status | Latency | Valid 402 | Quoted | Flags |
|---|---|---|---|---|---|---|
| 4h ago | POST /v1/es-aspect | 402 | 772 ms | yes | $0.003 | — |
| 6h ago | POST /v1/pt-water-wetland-share | 402 | 177 ms | yes | $0.003 | — |
| 6h ago | POST /v1/it-water-wetland-share | 402 | 188 ms | yes | $0.003 | — |
| 6h ago | POST /v1/gr-tree-cover-share | 402 | 206 ms | yes | $0.003 | — |
| 6h ago | POST /v1/it-cropland-share | 402 | 197 ms | yes | $0.003 | — |
| 6h ago | POST /v1/mt-tree-cover-share | 402 | 221 ms | yes | $0.003 | — |
| 6h ago | POST /v1/pt-grassland-share | 402 | 213 ms | yes | $0.003 | — |
| 6h ago | POST /v1/pt-landcover-class | 402 | 205 ms | yes | $0.003 | — |
| 6h ago | POST /v1/mt-cropland-share | 402 | 202 ms | yes | $0.003 | — |
| 6h ago | POST /v1/it-tree-cover-share | 402 | 216 ms | yes | $0.003 | — |
| 6h ago | POST /v1/pt-cropland-share | 402 | 589 ms | yes | $0.003 | — |
| 6h ago | POST /v1/it-landcover-class | 402 | 189 ms | yes | $0.003 | — |
| 6h ago | POST /v1/it-soil-organic-carbon | 402 | 199 ms | yes | $0.004 | — |
| 6h ago | POST /v1/mt-landcover-class | 402 | 197 ms | yes | $0.003 | — |
| 6h ago | POST /v1/pt-built-up-share | 402 | 248 ms | yes | $0.003 | — |
| 6h ago | POST /v1/it-built-up-share | 402 | 205 ms | yes | $0.003 | — |
| 6h ago | POST /v1/pt-aspect | 402 | 216 ms | yes | $0.003 | — |
| 6h ago | POST /v1/mt-soil-cec | 402 | 189 ms | yes | $0.004 | — |
| 6h ago | POST /v1/pt-tree-cover-share | 402 | 188 ms | yes | $0.003 | — |
| 6h ago | POST /v1/mt-built-up-share | 402 | 200 ms | yes | $0.003 | — |
| 6h ago | POST /v1/pt-soil-nitrogen | 402 | 539 ms | yes | $0.004 | — |
| 6h ago | POST /v1/gr-water-wetland-share | 402 | 203 ms | yes | $0.003 | — |
| 6h ago | POST /v1/gr-solar-orientation | 402 | 188 ms | yes | $0.003 | — |
| 6h ago | POST /v1/mt-max-slope | 402 | 186 ms | yes | $0.003 | — |
| 6h ago | POST /v1/it-soil-sand | 402 | 203 ms | yes | $0.004 | — |
| 6h ago | POST /v1/es-soil-nitrogen | 402 | 204 ms | yes | $0.004 | — |
| 6h ago | POST /v1/mt-soil-clay | 402 | 190 ms | yes | $0.004 | — |
| 6h ago | POST /v1/gr-soil-cec | 402 | 201 ms | yes | $0.004 | — |
| 6h ago | POST /v1/pt-mean-slope | 402 | 186 ms | yes | $0.003 | — |
| 6h ago | POST /v1/gr-soil-clay | 402 | 267 ms | yes | $0.004 | — |
| 6h ago | POST /v1/it-grassland-share | 402 | 190 ms | yes | $0.003 | — |
| 6h ago | POST /v1/it-ruggedness | 402 | 187 ms | yes | $0.003 | — |
| 6h ago | POST /v1/gr-soil-coarse-fragments | 402 | 186 ms | yes | $0.004 | — |
| 6h ago | POST /v1/it-local-relief | 402 | 488 ms | yes | $0.003 | — |
| 6h ago | POST /v1/mt-grassland-share | 402 | 186 ms | yes | $0.003 | — |
| 6h ago | POST /v1/it-solar-orientation | 402 | 197 ms | yes | $0.003 | — |
| 6h ago | POST /v1/mt-local-relief | 402 | 197 ms | yes | $0.003 | — |
| 6h ago | POST /v1/gr-soil-organic-carbon | 402 | 196 ms | yes | $0.004 | — |
| 6h ago | POST /v1/it-soil-clay | 402 | 214 ms | yes | $0.004 | — |
| 6h ago | POST /v1/mt-soil-nitrogen | 402 | 186 ms | yes | $0.004 | — |
| 6h ago | POST /v1/gr-soil-bulk-density | 402 | 203 ms | yes | $0.004 | — |
| 6h ago | POST /v1/pt-soil-organic-carbon | 402 | 188 ms | yes | $0.004 | — |
| 6h ago | POST /v1/gr-soil-ph | 402 | 186 ms | yes | $0.004 | — |
| 6h ago | POST /v1/es-soil-ph | 402 | 203 ms | yes | $0.004 | — |
| 6h ago | POST /v1/mt-ruggedness | 402 | 186 ms | yes | $0.003 | — |
| 6h ago | POST /v1/it-soil-cec | 402 | 184 ms | yes | $0.004 | — |
| 6h ago | POST /v1/pt-local-relief | 402 | 185 ms | yes | $0.003 | — |
| 6h ago | POST /v1/gr-soil-silt | 402 | 214 ms | yes | $0.004 | — |
| 6h ago | POST /v1/mt-depression-depth | 402 | 209 ms | yes | $0.003 | — |
| 6h ago | POST /v1/mt-drainage-tendency | 402 | 186 ms | yes | $0.003 | — |
| 6h ago | POST /v1/gr-soil-sand | 402 | 192 ms | yes | $0.004 | — |
| 6h ago | POST /v1/pt-soil-bulk-density | 402 | 190 ms | yes | $0.004 | — |
| 6h ago | POST /v1/it-depression-depth | 402 | 202 ms | yes | $0.003 | — |
| 6h ago | POST /v1/es-soil-clay | 402 | 208 ms | yes | $0.004 | — |
| 6h ago | POST /v1/it-mean-slope | 402 | 752 ms | yes | $0.003 | — |
| 6h ago | POST /v1/es-soil-organic-carbon | 402 | 212 ms | yes | $0.004 | — |
| 6h ago | POST /v1/es-soil-silt | 402 | 185 ms | yes | $0.004 | — |
| 6h ago | POST /v1/pt-soil-cec | 402 | 187 ms | yes | $0.004 | — |
| 6h ago | POST /v1/mt-mean-slope | 402 | 209 ms | yes | $0.003 | — |
| 6h ago | POST /v1/es-soil-sand | 402 | 184 ms | yes | $0.004 | — |