Leaderboard / host
nordland.halowerk.com
HALOWERK Nordic Land
Scores measure reliability and honesty, not output quality.
94Payconfidence: medium
- Listed only 2 days ago; new listings earn trust over 30 days.
- Answered all 980 probes in the last 7 days.
- Category
- Public data most common among its endpoints
- Endpoints
- 98 probed of 98
- Uptime
- 100% over 7 days, 100% over 30 days (980 probes)
- Price honesty
- 100%
- Wallet changes
- 0 in 30 days
- First listed
- 2026-11-16
- Last probe
- 3h ago
- Last paid probe
- not yet paid-tested
- Delivery
- none not yet paid-tested pooled over its endpoints
- Observed
- none reported yet (opt-in wrapper telemetry)
- Scored
- 4m ago
Score components
Uptime, 7 days100w 15%
Uptime, 30 days100w 15%
Valid x402 challenge100w 15%
Price honesty100w 15%
Delivery after paymentn/aexcluded
Wallet stability100w 10%
Listing age9w 5%
HTTPS100w 5%
Components with no data are excluded and their weight is spread over the rest. Details.
Endpoints (98)
| Endpoint | Category | Verdict | Score | Uptime 7d | Quoted price | Network | Pay to | Last probe |
|---|---|---|---|---|---|---|---|---|
| POST /v1/dk-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/dk-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/dk-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/dk-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/dk-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/dk-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/dk-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/dk-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/dk-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/dk-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-solar-orientation | Computation | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/fi-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-aspect | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-built-up-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-cropland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/is-depression-depth | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-drainage-tendency | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-elevation | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-grassland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-landcover-class | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-local-relief | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-max-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-mean-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-ruggedness | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-solar-orientation | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/is-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/is-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-aspect | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-built-up-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-cropland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-depression-depth | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-drainage-tendency | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-elevation | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-grassland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/no-landcover-class | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-local-relief | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-max-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-mean-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-ruggedness | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-solar-orientation | Computation | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/no-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/no-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/se-aspect | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-built-up-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-cropland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/se-depression-depth | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-drainage-tendency | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-elevation | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-grassland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/se-landcover-class | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/se-local-relief | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-max-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-mean-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-ruggedness | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-solar-orientation | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/se-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Listing changes
| When | Event | Endpoint | From | To |
|---|---|---|---|---|
| 33h ago | reappeared | /v1/is-soil-bulk-density | false | true |
| 33h ago | reappeared | /v1/is-soil-bulk-density | false | true |
| 40h ago | disappeared | /v1/is-soil-bulk-density | — | — |
| 40h ago | disappeared | /v1/is-soil-bulk-density | — | — |
Recent probes
| When | Endpoint | Status | Latency | Valid 402 | Quoted | Flags |
|---|---|---|---|---|---|---|
| 3h ago | POST /v1/no-grassland-share | 402 | 192 ms | yes | $0.003 | — |
| 3h ago | POST /v1/se-landcover-class | 402 | 545 ms | yes | $0.003 | — |
| 3h ago | POST /v1/is-cropland-share | 402 | 197 ms | yes | $0.003 | — |
| 3h ago | POST /v1/is-tree-cover-share | 402 | 183 ms | yes | $0.003 | — |
| 3h ago | POST /v1/no-tree-cover-share | 402 | 196 ms | yes | $0.003 | — |
| 3h ago | POST /v1/se-grassland-share | 402 | 178 ms | yes | $0.003 | — |
| 3h ago | POST /v1/no-water-wetland-share | 402 | 198 ms | yes | $0.003 | — |
| 3h ago | POST /v1/se-cropland-share | 402 | 569 ms | yes | $0.003 | — |
| 4h ago | POST /v1/is-water-wetland-share | 402 | 188 ms | yes | $0.003 | — |
| 4h ago | POST /v1/se-water-wetland-share | 402 | 198 ms | yes | $0.003 | — |
| 4h ago | POST /v1/no-landcover-class | 402 | 184 ms | yes | $0.003 | — |
| 4h ago | POST /v1/no-built-up-share | 402 | 199 ms | yes | $0.003 | — |
| 4h ago | POST /v1/is-built-up-share | 402 | 256 ms | yes | $0.003 | — |
| 4h ago | POST /v1/se-ruggedness | 402 | 202 ms | yes | $0.003 | — |
| 4h ago | POST /v1/fi-soil-coarse-fragments | 402 | 202 ms | yes | $0.004 | — |
| 4h ago | POST /v1/is-landcover-class | 402 | 576 ms | yes | $0.003 | — |
| 4h ago | POST /v1/fi-water-wetland-share | 402 | 192 ms | yes | $0.003 | — |
| 4h ago | POST /v1/no-cropland-share | 402 | 180 ms | yes | $0.003 | — |
| 4h ago | POST /v1/no-mean-slope | 402 | 189 ms | yes | $0.003 | — |
| 4h ago | POST /v1/is-soil-sand | 402 | 190 ms | yes | $0.004 | — |
| 4h ago | POST /v1/no-drainage-tendency | 402 | 180 ms | yes | $0.003 | — |
| 4h ago | POST /v1/se-max-slope | 402 | 182 ms | yes | $0.003 | — |
| 4h ago | POST /v1/se-soil-sand | 402 | 730 ms | yes | $0.004 | — |
| 4h ago | POST /v1/no-max-slope | 402 | 185 ms | yes | $0.003 | — |
| 4h ago | POST /v1/fi-soil-organic-carbon | 402 | 193 ms | yes | $0.004 | — |
| 4h ago | POST /v1/is-max-slope | 402 | 186 ms | yes | $0.003 | — |
| 4h ago | POST /v1/fi-soil-clay | 402 | 183 ms | yes | $0.004 | — |
| 4h ago | POST /v1/is-soil-coarse-fragments | 402 | 205 ms | yes | $0.004 | — |
| 4h ago | POST /v1/fi-tree-cover-share | 402 | 188 ms | yes | $0.003 | — |
| 4h ago | POST /v1/se-soil-bulk-density | 402 | 196 ms | yes | $0.004 | — |
| 4h ago | POST /v1/is-soil-ph | 402 | 728 ms | yes | $0.004 | — |
| 4h ago | POST /v1/se-soil-texture | 402 | 198 ms | yes | $0.004 | — |
| 4h ago | POST /v1/fi-soil-cec | 402 | 199 ms | yes | $0.004 | — |
| 4h ago | POST /v1/se-soil-ph | 402 | 205 ms | yes | $0.004 | — |
| 4h ago | POST /v1/is-grassland-share | 402 | 200 ms | yes | $0.003 | — |
| 4h ago | POST /v1/dk-soil-cec | 402 | 209 ms | yes | $0.004 | — |
| 4h ago | POST /v1/no-soil-ph | 402 | 199 ms | yes | $0.004 | — |
| 4h ago | POST /v1/se-local-relief | 402 | 201 ms | yes | $0.003 | — |
| 4h ago | POST /v1/no-local-relief | 402 | 212 ms | yes | $0.003 | — |
| 4h ago | POST /v1/dk-soil-bulk-density | 402 | 212 ms | yes | $0.004 | — |
| 4h ago | POST /v1/dk-soil-nitrogen | 402 | 211 ms | yes | $0.004 | — |
| 4h ago | POST /v1/dk-soil-sand | 402 | 214 ms | yes | $0.004 | — |
| 4h ago | POST /v1/no-soil-texture | 402 | 210 ms | yes | $0.004 | — |
| 4h ago | POST /v1/se-soil-nitrogen | 402 | 200 ms | yes | $0.004 | — |
| 4h ago | POST /v1/is-drainage-tendency | 402 | 213 ms | yes | $0.003 | — |
| 4h ago | POST /v1/no-elevation | 402 | 790 ms | yes | $0.003 | — |
| 4h ago | POST /v1/no-aspect | 402 | 1368 ms | yes | $0.003 | — |
| 4h ago | POST /v1/dk-soil-texture | 402 | 1962 ms | yes | $0.004 | — |
| 4h ago | POST /v1/fi-soil-bulk-density | 402 | 380 ms | yes | $0.004 | — |
| 4h ago | POST /v1/se-tree-cover-share | 402 | 386 ms | yes | $0.003 | — |
| 4h ago | POST /v1/se-soil-silt | 402 | 392 ms | yes | $0.004 | — |
| 4h ago | POST /v1/se-mean-slope | 402 | 1454 ms | yes | $0.003 | — |
| 4h ago | POST /v1/se-built-up-share | 402 | 391 ms | yes | $0.003 | — |
| 4h ago | POST /v1/is-aspect | 402 | 10572 ms | yes | $0.003 | — |
| 4h ago | POST /v1/no-solar-orientation | 402 | 377 ms | yes | $0.003 | — |
| 4h ago | POST /v1/is-solar-orientation | 402 | 393 ms | yes | $0.003 | — |
| 4h ago | POST /v1/no-soil-coarse-fragments | 402 | 5718 ms | yes | $0.004 | — |
| 4h ago | POST /v1/is-ruggedness | 402 | 386 ms | yes | $0.003 | — |
| 4h ago | POST /v1/is-local-relief | 402 | 750 ms | yes | $0.003 | — |
| 4h ago | POST /v1/fi-soil-texture | 402 | 385 ms | yes | $0.004 | — |