Leaderboard / host
mitteleuropa.halowerk.com
HALOWERK Central Land
Scores measure reliability and honesty, not output quality.
94Payconfidence: medium
- Listed only 2 days ago; new listings earn trust over 30 days.
- Answered all 986 probes in the last 7 days.
- Category
- Public data most common among its endpoints
- Endpoints
- 99 probed of 99
- Uptime
- 100% over 7 days, 100% over 30 days (986 probes)
- Price honesty
- 100%
- Wallet changes
- 0 in 30 days
- First listed
- 2026-11-16
- Last probe
- 2h ago
- Last paid probe
- not yet paid-tested
- Delivery
- none not yet paid-tested pooled over its endpoints
- Observed
- none reported yet (opt-in wrapper telemetry)
- Scored
- 4m ago
Score components
Uptime, 7 days100w 15%
Uptime, 30 days100w 15%
Valid x402 challenge100w 15%
Price honesty100w 15%
Delivery after paymentn/aexcluded
Wallet stability100w 10%
Listing age9w 5%
HTTPS100w 5%
Components with no data are excluded and their weight is spread over the rest. Details.
Endpoints (99)
| Endpoint | Category | Verdict | Score | Uptime 7d | Quoted price | Network | Pay to | Last probe |
|---|---|---|---|---|---|---|---|---|
| POST /v1/at-aspect | Computation | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 2h ago |
| POST /v1/at-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/at-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/at-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/at-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/at-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/at-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/at-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/at-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/at-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/at-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-solar-orientation | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/cz-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/cz-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-aspect | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-built-up-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-cropland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-depression-depth | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-drainage-tendency | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-elevation | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-grassland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-landcover-class | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-local-relief | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-max-slope | Other | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-mean-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-ruggedness | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/li-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-soil-texture | Computation | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-solar-orientation | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/li-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/si-aspect | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-built-up-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-cropland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-depression-depth | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-drainage-tendency | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-elevation | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-grassland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/si-landcover-class | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/si-local-relief | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-max-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-mean-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-ruggedness | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-solar-orientation | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/si-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/sk-aspect | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-built-up-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/sk-cropland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-depression-depth | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-drainage-tendency | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-elevation | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-grassland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/sk-landcover-class | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-local-relief | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-max-slope | Other | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-mean-slope | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-ruggedness | Utility | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-soil-bulk-density | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-soil-cec | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-soil-clay | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-soil-coarse-fragments | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-soil-nitrogen | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-soil-organic-carbon | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-soil-ph | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-soil-sand | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-soil-silt | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-soil-texture | Public data | Pay | 94 | 100% | $0.004 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-solar-orientation | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 4h ago |
| POST /v1/sk-tree-cover-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/sk-water-wetland-share | Public data | Pay | 94 | 100% | $0.003 | Base | 0x2880…4E5E | 3h ago |
| POST /v1/li-water-wetland-share | Public data | Pay | 84 | 90% | $0.003 | Base | 0x2880…4E5E | 3h ago |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Listing changes
No price, wallet or listing changes recorded.
Recent probes
| When | Endpoint | Status | Latency | Valid 402 | Quoted | Flags |
|---|---|---|---|---|---|---|
| 2h ago | POST /v1/at-aspect | 402 | 835 ms | yes | $0.003 | — |
| 3h ago | POST /v1/li-tree-cover-share | 402 | 199 ms | yes | $0.003 | — |
| 3h ago | POST /v1/sk-water-wetland-share | 402 | 183 ms | yes | $0.003 | — |
| 3h ago | POST /v1/sk-tree-cover-share | 402 | 202 ms | yes | $0.003 | — |
| 3h ago | POST /v1/si-water-wetland-share | 402 | 201 ms | yes | $0.003 | — |
| 3h ago | POST /v1/si-grassland-share | 402 | 174 ms | yes | $0.003 | — |
| 3h ago | POST /v1/li-soil-bulk-density | 402 | 175 ms | yes | $0.004 | — |
| 3h ago | POST /v1/cz-tree-cover-share | 402 | 177 ms | yes | $0.003 | — |
| 3h ago | POST /v1/sk-grassland-share | 402 | 201 ms | yes | $0.003 | — |
| 3h ago | POST /v1/sk-built-up-share | 402 | 179 ms | yes | $0.003 | — |
| 3h ago | POST /v1/li-water-wetland-share | 402 | 196 ms | yes | $0.003 | — |
| 3h ago | POST /v1/si-landcover-class | 402 | 532 ms | yes | $0.003 | — |
| 4h ago | POST /v1/sk-landcover-class | 402 | 175 ms | yes | $0.003 | — |
| 4h ago | POST /v1/li-grassland-share | 402 | 179 ms | yes | $0.003 | — |
| 4h ago | POST /v1/li-soil-organic-carbon | 402 | 185 ms | yes | $0.004 | — |
| 4h ago | POST /v1/li-cropland-share | 402 | 183 ms | yes | $0.003 | — |
| 4h ago | POST /v1/sk-mean-slope | 402 | 173 ms | yes | $0.003 | — |
| 4h ago | POST /v1/sk-cropland-share | 402 | 187 ms | yes | $0.003 | — |
| 4h ago | POST /v1/cz-water-wetland-share | 402 | 198 ms | yes | $0.003 | — |
| 4h ago | POST /v1/li-depression-depth | 402 | 186 ms | yes | $0.003 | — |
| 4h ago | POST /v1/cz-soil-clay | 402 | 176 ms | yes | $0.004 | — |
| 4h ago | POST /v1/sk-soil-coarse-fragments | 402 | 688 ms | yes | $0.004 | — |
| 4h ago | POST /v1/li-landcover-class | 402 | 186 ms | yes | $0.003 | — |
| 4h ago | POST /v1/si-soil-cec | 402 | 177 ms | yes | $0.004 | — |
| 4h ago | POST /v1/li-max-slope | 402 | 178 ms | yes | $0.003 | — |
| 4h ago | POST /v1/si-local-relief | 402 | 688 ms | yes | $0.003 | — |
| 4h ago | POST /v1/cz-soil-nitrogen | 402 | 191 ms | yes | $0.004 | — |
| 4h ago | POST /v1/li-soil-ph | 402 | 198 ms | yes | $0.004 | — |
| 4h ago | POST /v1/si-elevation | 402 | 194 ms | yes | $0.003 | — |
| 4h ago | POST /v1/sk-soil-bulk-density | 402 | 193 ms | yes | $0.004 | — |
| 4h ago | POST /v1/li-ruggedness | 402 | 192 ms | yes | $0.003 | — |
| 4h ago | POST /v1/sk-soil-nitrogen | 402 | 202 ms | yes | $0.004 | — |
| 4h ago | POST /v1/li-built-up-share | 402 | 207 ms | yes | $0.003 | — |
| 4h ago | POST /v1/si-solar-orientation | 402 | 203 ms | yes | $0.003 | — |
| 4h ago | POST /v1/cz-soil-cec | 402 | 739 ms | yes | $0.004 | — |
| 4h ago | POST /v1/at-soil-texture | 402 | 199 ms | yes | $0.004 | — |
| 4h ago | POST /v1/cz-soil-texture | 402 | 197 ms | yes | $0.004 | — |
| 4h ago | POST /v1/si-drainage-tendency | 402 | 212 ms | yes | $0.003 | — |
| 4h ago | POST /v1/si-built-up-share | 402 | 198 ms | yes | $0.003 | — |
| 4h ago | POST /v1/si-tree-cover-share | 402 | 212 ms | yes | $0.003 | — |
| 4h ago | POST /v1/sk-depression-depth | 402 | 198 ms | yes | $0.003 | — |
| 4h ago | POST /v1/sk-ruggedness | 402 | 199 ms | yes | $0.003 | — |
| 4h ago | POST /v1/si-cropland-share | 402 | 199 ms | yes | $0.003 | — |
| 4h ago | POST /v1/sk-soil-ph | 402 | 213 ms | yes | $0.004 | — |
| 4h ago | POST /v1/si-mean-slope | 402 | 211 ms | yes | $0.003 | — |
| 4h ago | POST /v1/li-soil-sand | 402 | 199 ms | yes | $0.004 | — |
| 4h ago | POST /v1/sk-soil-clay | 402 | 209 ms | yes | $0.004 | — |
| 4h ago | POST /v1/li-aspect | 402 | 198 ms | yes | $0.003 | — |
| 4h ago | POST /v1/si-soil-nitrogen | 402 | 200 ms | yes | $0.004 | — |
| 4h ago | POST /v1/si-soil-organic-carbon | 402 | 206 ms | yes | $0.004 | — |
| 4h ago | POST /v1/li-local-relief | 402 | 199 ms | yes | $0.003 | — |
| 4h ago | POST /v1/si-soil-coarse-fragments | 402 | 208 ms | yes | $0.004 | — |
| 4h ago | POST /v1/sk-aspect | 402 | 211 ms | yes | $0.003 | — |
| 4h ago | POST /v1/sk-soil-organic-carbon | 402 | 198 ms | yes | $0.004 | — |
| 4h ago | POST /v1/si-max-slope | 402 | 787 ms | yes | $0.003 | — |
| 4h ago | POST /v1/li-drainage-tendency | 402 | 215 ms | yes | $0.003 | — |
| 4h ago | POST /v1/cz-soil-silt | 402 | 194 ms | yes | $0.004 | — |
| 4h ago | POST /v1/li-soil-clay | 402 | 215 ms | yes | $0.004 | — |
| 4h ago | POST /v1/sk-max-slope | 402 | 422 ms | yes | $0.003 | — |
| 4h ago | POST /v1/sk-soil-texture | 402 | 2317 ms | yes | $0.004 | — |