Leaderboard / api.companyrecords-api.workers.dev / endpoint
GET https://api.companyrecords-api.workers.dev/api/b2b/texas-sos-business
Scores measure reliability and honesty, not output quality.
- Listed only 2 days ago; new listings earn trust over 30 days.
- Answered all 10 probes in the last 7 days.
- Category
- Public data by llm, confidence 60%
- Latest quote
- $0.002 on Base to 0xb849…eAfA
- Uptime
- 100% / 7d, 100% / 30d
- Delivery
- none not yet paid-tested
- Observed
- none reported yet (opt-in wrapper telemetry)
- HTTPS
- yes
- First listed
- 2026-11-16
- Last probe
- 4h ago
- Next probe
- 2026-11-18 18:08 UTC
Score components
Catalog listings
| Source | Scheme | Network | Asset | Listed price | Pay to | Flow | Current | Last seen |
|---|---|---|---|---|---|---|---|---|
| cdp | exact | Base | 0x8335…2913 | $0.002 | 0xb849…eAfA | default | yes | 5h ago |
| cdp | exact | eip155:42220 | 0xcebA…118C | 2000 | 0xb849…eAfA | default | yes | 5h ago |
| cdp | exact | xrpl:0 | 524C55…0000 | — | rDxNZC…f8UJ | default | yes | 5h ago |
| cdp | exact | eip155:5042 | 0x3600…0000 | 2000 | 0xb849…eAfA | default | yes | 5h ago |
| cdp | exact | Solana | EPjFWd…Dt1v | 2000 | J8vnmB…RdhR | default | yes | 5h ago |
| cdp | exact | Polygon | 0x3c49…3359 | 2000 | 0xb849…eAfA | default | yes | 5h ago |
| cdp | exact | eip155:480 | 0x79A0…24d1 | 2000 | 0xb849…eAfA | default | yes | 5h ago |
| cdp | exact | Arbitrum | 0xaf88…5831 | 2000 | 0xb849…eAfA | default | yes | 5h ago |
| cdp | exact | eip155:10 | 0x0b2C…Ff85 | 2000 | 0xb849…eAfA | default | yes | 5h ago |
| cdp | exact | stellar:pubnet | CCW67T…MI75 | 20000 | GBIX2M…OAFI | default | yes | 5h ago |
| cdp | exact | xrpl:0 | XRP | 2043 | rDxNZC…f8UJ | default | yes | 5h ago |
Listing changes
| When | Event | From | To |
|---|---|---|---|
| 5h ago | price_changed | 2079 | 2043 |
| 5h ago | reappeared | false | true |
| 5h ago | reappeared | false | true |
| 5h ago | reappeared | false | true |
| 5h ago | reappeared | false | true |
| 5h ago | reappeared | false | true |
| 5h ago | reappeared | false | true |
| 5h ago | reappeared | false | true |
| 5h ago | reappeared | false | true |
| 5h ago | reappeared | false | true |
| 5h ago | reappeared | false | true |
| 5h ago | reappeared | false | true |
| 11h ago | disappeared | — | — |
| 11h ago | disappeared | — | — |
| 11h ago | disappeared | — | — |
| 11h ago | disappeared | — | — |
| 11h ago | disappeared | — | — |
| 11h ago | disappeared | — | — |
| 11h ago | disappeared | — | — |
| 11h ago | disappeared | — | — |
| 11h ago | disappeared | — | — |
| 11h ago | disappeared | — | — |
| 11h ago | disappeared | — | — |
| 33h ago | price_changed | 2077 | 2079 |
| 2d ago | price_changed | 2050 | 2077 |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Delivery checks
Inside each paid probe we ask for something whose correct answer we know, then compare. A pass means the seller delivered what it was paid for; a fail means it charged and returned something wrong; inconclusive means we could not judge (no reference, unknown input shape, or a non-2xx response). Every row carries the request, the response hash and the reference so the verdict can be reproduced. Judged results feed the "Delivery after payment" component (pass 1, error after payment 0.25, fail 0); inconclusive rows are excluded; a fail in the last 14 days caps the verdict at caution. Methodology.
No delivery checks yet. They run inside the weekly paid probe.
Classification history
Every classification is kept; the newest row is the current category. Rules match the listing text; the model is consulted only when the rules are unsure.
| When | Category | Confidence | Method | Version | Evidence |
|---|---|---|---|---|---|
| 5h ago | Public data | 60% | llm | v1 | claude-haiku-5-5: The endpoint returns Texas active franchise taxpayer records from Comptroller open data, which is a government open dataset. It is company registry style data, so enrichment or compliance could be argued, but the explicit open data source points to public_data. |
| 5h ago | Public data | 60% | rules | v1 | rule public_data matched "open data" in description |
| 11h ago | Enrichment | 55% | llm | v1 | claude-haiku-5-5: Host and path suggest B2B company records lookup from Texas Secretary of State business filings, but no description is provided, so confidence is moderate. |
| 11h ago | Other | 20% | rules | v1 | rule none matched "" in none |
| 39h ago | Public data | 60% | llm | v1 | claude-haiku-5-5: The endpoint returns Texas active franchise taxpayer records from Comptroller open data, which is a government open dataset. It is company registry style data, so enrichment or compliance could be argued, but the explicit open data source points to public_data. |
| 42h ago | Public data | 60% | rules | v1 | rule public_data matched "open data" in description |
Probe history
| When | Kind | Status | Latency | x402 | Valid | Quoted | Pay to | Flags |
|---|---|---|---|---|---|---|---|---|
| 4h ago | free | 402 | 28 ms | v2 | option ok | $0.002 | 0xb849…eAfA | malformed_challenge accepts[9].amount_not_uint_string |
| 10h ago | free | 402 | 96 ms | v2 | option ok | $0.002 | 0xb849…eAfA | malformed_challenge accepts[9].amount_not_uint_string |
| 17h ago | free | 402 | 35 ms | v2 | option ok | $0.002 | 0xb849…eAfA | malformed_challenge accepts[9].amount_not_uint_string |
| 23h ago | free | 402 | 204 ms | v2 | option ok | $0.002 | 0xb849…eAfA | malformed_challenge accepts[9].amount_not_uint_string |
| 29h ago | free | 402 | 69 ms | v2 | option ok | $0.002 | 0xb849…eAfA | malformed_challenge accepts[9].amount_not_uint_string |
| 36h ago | free | 402 | 43 ms | v2 | option ok | $0.002 | 0xb849…eAfA | malformed_challenge accepts[9].amount_not_uint_string |
| 42h ago | free | 402 | 43 ms | v2 | option ok | $0.002 | 0xb849…eAfA | malformed_challenge accepts[9].amount_not_uint_string |
| 2d ago | free | 402 | 34 ms | v2 | option ok | $0.002 | 0xb849…eAfA | malformed_challenge accepts[9].amount_not_uint_string |
| 2d ago | free | 402 | 16 ms | v2 | option ok | $0.002 | 0xb849…eAfA | malformed_challenge accepts[9].amount_not_uint_string |
| 3d ago | free | 402 | 888 ms | v2 | option ok | $0.002 | 0xb849…eAfA | malformed_challenge accepts[9].amount_not_uint_string |