Leaderboard / agent402.tools / endpoint
GET https://agent402.tools/api/stablecoin-peg
Scores measure reliability and honesty, not output quality.
- Listed only 1 day ago; new listings earn trust over 30 days.
- Answered all 7 probes in the last 7 days.
- Category
- Crypto price by llm, confidence 70%
- Latest quote
- $0.003 on Base to 0xaBF4…a9D0
- Uptime
- 100% / 7d, 100% / 30d
- HTTPS
- yes
- First listed
- 2026-11-16
- Last probe
- 2h ago
- Next probe
- 2026-11-17 23:02 UTC
Score components
Catalog listings
| Source | Scheme | Network | Asset | Listed price | Pay to | Flow | Current | Last seen |
|---|---|---|---|---|---|---|---|---|
| cdp | exact | Polygon | 0x3c49…3359 | 3000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| cdp | exact | eip155:4663 | 0x5fc5…d168 | 10000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| cdp | exact | eip155:42220 | 0xcebA…118C | 3000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| cdp | upto | Base | 0x8335…2913 | $0.003 | 0xaBF4…a9D0 | permit2 | yes | 6h ago |
| cdp | exact | Solana | EPjFWd…Dt1v | 3000 | J7aN3P…3xwg | default | yes | 6h ago |
| cdp | exact | stellar:pubnet | CCW67T…MI75 | 30000 | GDNJXC…WWRL | default | yes | 6h ago |
| cdp | exact | eip155:5042 | 0x3600…0000 | 3000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| cdp | exact | eip155:1329 | 0xe15f…2392 | 3000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| cdp | exact | eip155:57073 | 0x2D27…EAEd | 3000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| cdp | exact | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | 31566704 | 3000 | C7IIHG…2XIE | default | yes | 6h ago |
| cdp | exact | Base | 0x8335…2913 | $0.003 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | exact | Solana | EPjFWd…Dt1v | 3000 | J7aN3P…3xwg | default | yes | 5h ago |
| payai | exact | eip155:4663 | 0x5fc5…d168 | 10000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | exact | eip155:1329 | 0xe15f…2392 | 3000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | exact | eip155:42220 | 0xcebA…118C | 3000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | upto | Base | 0x8335…2913 | $0.003 | 0xaBF4…a9D0 | permit2 | yes | 5h ago |
| payai | exact | stellar:pubnet | CCW67T…MI75 | 30000 | GDNJXC…WWRL | default | yes | 5h ago |
| payai | exact | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | 31566704 | 3000 | C7IIHG…2XIE | default | yes | 5h ago |
| cdp | exact | eip155:10 | 0x0b2C…Ff85 | 4000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| cdp | exact | Avalanche | 0xB97E…8a6E | 3000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| cdp | exact | Arbitrum | 0xaf88…5831 | 3000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | exact | Polygon | 0x3c49…3359 | 3000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | exact | Arbitrum | 0xaf88…5831 | 3000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | exact | eip155:143 | 0x7547…b603 | 3000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | exact | Avalanche | 0xB97E…8a6E | 3000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | exact | eip155:10 | 0x0b2C…Ff85 | 4000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | exact | Base | 0x8335…2913 | $0.003 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | exact | eip155:5042 | 0x3600…0000 | 3000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | eip155:143 | 0x7547…b603 | 3000 | 0xaBF4…a9D0 | default | yes | 6h ago |
Listing changes
| When | Event | From | To |
|---|---|---|---|
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
| 6h ago | description_changed | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko. | Live $1-peg deviation for the top USD stablecoins (USDT, USDC, USDS, DAI, USDe, PYUSD, USDD, TUSD, FDUSD by default, or pass your own list): current price, deviation in basis points, 24h high/low, worst 24h deviation, market cap, and an on-peg / stressed / depegged status. Data provided by CoinGecko (https://www.coingecko.com/en/api). |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Delivery checks
Inside each paid probe we ask for something whose correct answer we know, then compare. A pass means the seller delivered what it was paid for; a fail means it charged and returned something wrong; inconclusive means we could not judge (no reference, unknown input shape, or a non-2xx response). Every row carries the request, the response hash and the reference so the verdict can be reproduced. Delivery results do not affect scores yet.
No delivery checks yet. They run inside the weekly paid probe.
Classification history
Every classification is kept; the newest row is the current category. Rules match the listing text; the model is consulted only when the rules are unsure.
| When | Category | Confidence | Method | Version | Evidence |
|---|---|---|---|---|---|
| 5h ago | Crypto price | 70% | llm | v1 | claude-haiku-5-5: Returns live prices, 24h high/low and market cap for stablecoins, which is a spot price and market snapshot for crypto assets. It also adds a peg-deviation status verdict, which could suggest crypto_market, but the core output is price data, so crypto_price fits best. |
| 5h ago | Crypto price | 60% | rules | v1 | rule crypto_price matched "current price" in description |
| 18h ago | Crypto price | 60% | llm | v1 | claude-haiku-5-5: Returns live spot prices, 24h high/low and market cap for stablecoins, which is a crypto price snapshot. It also adds a peg status verdict, which could suggest crypto_market (token safety) or signal, but the core output is price data, so crypto_price fits best. |
| 21h ago | Crypto price | 60% | rules | v1 | rule crypto_price matched "current price" in description |
Probe history
| When | Kind | Status | Latency | x402 | Valid | Quoted | Pay to | Flags |
|---|---|---|---|---|---|---|---|---|
| 2h ago | free | 402 | 560 ms | v2 | yes | $0.003 | 0xaBF4…a9D0 | — |
| 8h ago | free | 402 | 681 ms | v2 | yes | $0.003 | 0xaBF4…a9D0 | — |
| 15h ago | free | 402 | 61 ms | v2 | yes | $0.003 | 0xaBF4…a9D0 | — |
| 21h ago | free | 402 | 38 ms | v2 | yes | $0.003 | 0xaBF4…a9D0 | — |
| 27h ago | free | 402 | 691 ms | v2 | yes | $0.003 | 0xaBF4…a9D0 | — |
| 33h ago | free | 402 | 26 ms | v2 | yes | $0.003 | 0xaBF4…a9D0 | — |
| 40h ago | free | 402 | 39 ms | v2 | yes | $0.003 | 0xaBF4…a9D0 | — |