Leaderboard / agent402.tools / endpoint
GET https://agent402.tools/api/feedback/summary
Scores measure reliability and honesty, not output quality.
- Listed only 1 day ago; new listings earn trust over 30 days.
- Answered all 7 probes in the last 7 days.
- Category
- x402 tooling by llm, confidence 60%
- Latest quote
- $0.001 on Base to 0xaBF4…a9D0
- Uptime
- 100% / 7d, 100% / 30d
- Delivery
- none not yet paid-tested
- HTTPS
- yes
- First listed
- 2026-11-16
- Last probe
- 3h ago
- Next probe
- 2026-11-17 23:47 UTC
Score components
Catalog listings
| Source | Scheme | Network | Asset | Listed price | Pay to | Flow | Current | Last seen |
|---|---|---|---|---|---|---|---|---|
| cdp | exact | eip155:42220 | 0xcebA…118C | 1000 | 0xaBF4…a9D0 | default | yes | 55m ago |
| cdp | exact | Arbitrum | 0xaf88…5831 | 1000 | 0xaBF4…a9D0 | default | yes | 55m ago |
| cdp | exact | eip155:10 | 0x0b2C…Ff85 | 2000 | 0xaBF4…a9D0 | default | yes | 55m ago |
| cdp | exact | eip155:57073 | 0x2D27…EAEd | 1000 | 0xaBF4…a9D0 | default | yes | 55m ago |
| cdp | exact | Solana | EPjFWd…Dt1v | 1000 | J7aN3P…3xwg | default | yes | 55m ago |
| payai | exact | Avalanche | 0xB97E…8a6E | 1000 | 0xaBF4…a9D0 | default | yes | 40m ago |
| payai | exact | eip155:5042 | 0x3600…0000 | 1000 | 0xaBF4…a9D0 | default | yes | 40m ago |
| cdp | exact | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | 31566704 | 1000 | C7IIHG…2XIE | default | yes | 55m ago |
| payai | upto | Base | 0x8335…2913 | $0.001 | 0xaBF4…a9D0 | permit2 | yes | 40m ago |
| cdp | exact | eip155:143 | 0x7547…b603 | 1000 | 0xaBF4…a9D0 | default | yes | 55m ago |
| cdp | exact | Avalanche | 0xB97E…8a6E | 1000 | 0xaBF4…a9D0 | default | yes | 55m ago |
| cdp | exact | eip155:1329 | 0xe15f…2392 | 1000 | 0xaBF4…a9D0 | default | yes | 55m ago |
| payai | exact | eip155:42220 | 0xcebA…118C | 1000 | 0xaBF4…a9D0 | default | yes | 40m ago |
| payai | exact | Solana | EPjFWd…Dt1v | 1000 | J7aN3P…3xwg | default | yes | 40m ago |
| payai | exact | Base | 0x8335…2913 | $0.001 | 0xaBF4…a9D0 | default | yes | 40m ago |
| cdp | exact | Polygon | 0x3c49…3359 | 1000 | 0xaBF4…a9D0 | default | yes | 55m ago |
| cdp | exact | stellar:pubnet | CCW67T…MI75 | 10000 | GDNJXC…WWRL | default | yes | 55m ago |
| payai | exact | stellar:pubnet | CCW67T…MI75 | 10000 | GDNJXC…WWRL | default | yes | 40m ago |
| cdp | exact | eip155:4663 | 0x5fc5…d168 | 10000 | 0xaBF4…a9D0 | default | yes | 55m ago |
| cdp | upto | Base | 0x8335…2913 | $0.001 | 0xaBF4…a9D0 | permit2 | yes | 55m ago |
| cdp | exact | Base | 0x8335…2913 | $0.001 | 0xaBF4…a9D0 | default | yes | 55m ago |
| cdp | exact | eip155:5042 | 0x3600…0000 | 1000 | 0xaBF4…a9D0 | default | yes | 55m ago |
| payai | exact | Polygon | 0x3c49…3359 | 1000 | 0xaBF4…a9D0 | default | yes | 40m ago |
| payai | exact | Arbitrum | 0xaf88…5831 | 1000 | 0xaBF4…a9D0 | default | yes | 40m ago |
| payai | exact | eip155:143 | 0x7547…b603 | 1000 | 0xaBF4…a9D0 | default | yes | 40m ago |
| payai | exact | eip155:1329 | 0xe15f…2392 | 1000 | 0xaBF4…a9D0 | default | yes | 40m ago |
| payai | exact | eip155:10 | 0x0b2C…Ff85 | 2000 | 0xaBF4…a9D0 | default | yes | 40m ago |
| payai | exact | eip155:4663 | 0x5fc5…d168 | 10000 | 0xaBF4…a9D0 | default | yes | 40m ago |
| payai | exact | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | 31566704 | 1000 | C7IIHG…2XIE | default | yes | 40m ago |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Delivery checks
Inside each paid probe we ask for something whose correct answer we know, then compare. A pass means the seller delivered what it was paid for; a fail means it charged and returned something wrong; inconclusive means we could not judge (no reference, unknown input shape, or a non-2xx response). Every row carries the request, the response hash and the reference so the verdict can be reproduced. Judged results feed the "Delivery after payment" component (pass 1, error after payment 0.25, fail 0); inconclusive rows are excluded; a fail in the last 14 days caps the verdict at caution. Methodology.
No delivery checks yet. They run inside the weekly paid probe.
Classification history
Every classification is kept; the newest row is the current category. Rules match the listing text; the model is consulted only when the rules are unsure.
| When | Category | Confidence | Method | Version | Evidence |
|---|---|---|---|---|---|
| 6h ago | x402 tooling | 60% | llm | v1 | claude-haiku-5-5: The endpoint tallies buyer feedback and ratings on tools served by an x402 payment server, which is payment-ecosystem meta information rather than a data service. Nothing in the listing clearly matches another category, and the description is cut off, so confidence is moderate. |
| 23h ago | Other | 40% | rules | v1 | rule none matched "" in none |
Probe history
| When | Kind | Status | Latency | x402 | Valid | Quoted | Pay to | Flags |
|---|---|---|---|---|---|---|---|---|
| 3h ago | free | 402 | 403 ms | v2 | yes | $0.001 | 0xaBF4…a9D0 | — |
| 9h ago | free | 402 | 383 ms | v2 | yes | $0.001 | 0xaBF4…a9D0 | — |
| 15h ago | free | 402 | 56 ms | v2 | yes | $0.001 | 0xaBF4…a9D0 | — |
| 22h ago | free | 402 | 83 ms | v2 | yes | $0.001 | 0xaBF4…a9D0 | — |
| 28h ago | free | 402 | 325 ms | v2 | yes | $0.001 | 0xaBF4…a9D0 | — |
| 34h ago | free | 402 | 40 ms | v2 | yes | $0.001 | 0xaBF4…a9D0 | — |
| 40h ago | free | 402 | 110 ms | v2 | yes | $0.001 | 0xaBF4…a9D0 | — |