Leaderboard / api.marketintelligenceapi.com / endpoint
GET https://api.marketintelligenceapi.com/api/v1/intelligence/token-price/:address
Scores measure reliability and honesty, not output quality.
- Listed only 3 days ago; new listings earn trust over 30 days.
- Answered all 13 probes in the last 7 days.
- Category
- Crypto price by llm, confidence 90%
- Latest quote
- $0.1 on Base to 0x48d5…4615
- Uptime
- 100% / 7d, 100% / 30d
- Delivery
- none not yet paid-tested
- Observed
- none reported yet (opt-in wrapper telemetry)
- HTTPS
- yes
- First listed
- 2026-11-16
- Last probe
- 23m ago
- Next probe
- 2026-11-19 14:02 UTC
Score components
Catalog listings
| Source | Scheme | Network | Asset | Listed price | Pay to | Flow | Current | Last seen |
|---|---|---|---|---|---|---|---|---|
| cdp | exact | Polygon | 0x3c49…3359 | 100000 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | eip155:480 | 0x1C60…380B | 89400 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | Base | 0x8335…2913 | $0.1 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | Arbitrum | 0xaf88…5831 | 100000 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | Solana | EPjFWd…Dt1v | 100000 | 9CAhY1…ZVsf | default | yes | 2h ago |
| cdp | exact | eip155:480 | 0x79A0…24d1 | 100000 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | Base | 0x60a3…db42 | $0.0894 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | Base Sepolia | 0x036C…CF7e | 100000 | 0x48d5…4615 | default | yes | 2h ago |
Listing changes
| When | Event | From | To |
|---|---|---|---|
| 37h ago | reappeared | false | true |
| 37h ago | reappeared | false | true |
| 37h ago | reappeared | false | true |
| 37h ago | reappeared | false | true |
| 37h ago | reappeared | false | true |
| 37h ago | reappeared | false | true |
| 37h ago | reappeared | false | true |
| 37h ago | reappeared | false | true |
| 43h ago | disappeared | — | — |
| 43h ago | disappeared | — | — |
| 43h ago | disappeared | — | — |
| 43h ago | disappeared | — | — |
| 43h ago | disappeared | — | — |
| 43h ago | disappeared | — | — |
| 43h ago | disappeared | — | — |
| 43h ago | disappeared | — | — |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Delivery checks
Inside each paid probe we ask for something whose correct answer we know, then compare. A pass means the seller delivered what it was paid for; a fail means it charged and returned something wrong; inconclusive means we could not judge (no reference, unknown input shape, or a non-2xx response). Every row carries the request, the response hash and the reference so the verdict can be reproduced. Judged results feed the "Delivery after payment" component (pass 1, error after payment 0.25, fail 0); inconclusive rows are excluded; a fail in the last 14 days caps the verdict at caution. Methodology.
No delivery checks yet. They run inside the weekly paid probe.
Classification history
Every classification is kept; the newest row is the current category. Rules match the listing text; the model is consulted only when the rules are unsure.
| When | Category | Confidence | Method | Version | Evidence |
|---|---|---|---|---|---|
| 37h ago | Crypto price | 90% | llm | v1 | claude-haiku-5-5: Returns the USD spot price of an ERC-20 token by contract address, with buy/sell prices, liquidity gauge, supply and FDV, which fits crypto spot price data. Although it reads DEX routes on-chain, the caller receives a token price, so crypto_price is the most specific match. |
| 37h ago | Crypto price | 60% | rules | v1 | rule crypto_price matched "token price" in description |
| 42h ago | Crypto price | 60% | llm | v1 | claude-haiku-5-5: The path suggests a token price lookup by contract address, which maps to crypto spot prices. The listing has no description, tags, or examples, and the host name suggests market intelligence, so confidence is moderate rather than high. |
| 42h ago | Crypto price | 50% | rules | v1 | rule crypto_price matched "token price" in metadata |
| 2d ago | Crypto price | 90% | llm | v1 | claude-haiku-5-5: Returns the USD spot price of an ERC-20 token by contract address, with buy/sell prices, liquidity gauge, supply and FDV, which fits crypto spot price data. Although it reads DEX routes on-chain, the caller receives a token price, so crypto_price is the most specific match. |
| 2d ago | Crypto price | 60% | rules | v1 | rule crypto_price matched "token price" in description |
Probe history
| When | Kind | Status | Latency | x402 | Valid | Quoted | Pay to | Flags |
|---|---|---|---|---|---|---|---|---|
| 23m ago | free | 402 | 166 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 7h ago | free | 402 | 193 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 13h ago | free | 402 | 201 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 20h ago | free | 402 | 216 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 26h ago | free | 402 | 195 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 33h ago | free | 402 | 187 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 39h ago | free | 402 | 199 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 46h ago | free | 402 | 169 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 2d ago | free | 402 | 184 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 2d ago | free | 402 | 180 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 3d ago | free | 402 | 202 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 3d ago | free | 402 | 167 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 3d ago | free | 402 | 169 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |