Leaderboard / agent402.tools / endpoint
GET https://agent402.tools/api/company-financials
Scores measure reliability and honesty, not output quality.
- Listed only 1 day ago; new listings earn trust over 30 days.
- Answered all 7 probes in the last 7 days.
- Category
- Finance data by llm, confidence 93%
- Latest quote
- $0.02 on Base to 0xaBF4…a9D0
- Uptime
- 100% / 7d, 100% / 30d
- Delivery
- none not yet paid-tested
- HTTPS
- yes
- First listed
- 2026-11-16
- Last probe
- 2h ago
- Next probe
- 2026-11-17 23:40 UTC
Score components
Catalog listings
| Source | Scheme | Network | Asset | Listed price | Pay to | Flow | Current | Last seen |
|---|---|---|---|---|---|---|---|---|
| cdp | exact | eip155:4663 | 0x5fc5…d168 | 20000 | 0xaBF4…a9D0 | default | yes | 8m ago |
| cdp | exact | eip155:143 | 0x7547…b603 | 20000 | 0xaBF4…a9D0 | default | yes | 8m ago |
| cdp | exact | eip155:10 | 0x0b2C…Ff85 | 21000 | 0xaBF4…a9D0 | default | yes | 8m ago |
| payai | exact | eip155:10 | 0x0b2C…Ff85 | 21000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | exact | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | 31566704 | 20000 | C7IIHG…2XIE | default | yes | 6h ago |
| payai | exact | Solana | EPjFWd…Dt1v | 20000 | J7aN3P…3xwg | default | yes | 6h ago |
| cdp | exact | Arbitrum | 0xaf88…5831 | 20000 | 0xaBF4…a9D0 | default | yes | 8m ago |
| cdp | exact | Base | 0x8335…2913 | $0.02 | 0xaBF4…a9D0 | default | yes | 8m ago |
| cdp | exact | Polygon | 0x3c49…3359 | 20000 | 0xaBF4…a9D0 | default | yes | 8m ago |
| cdp | exact | Avalanche | 0xB97E…8a6E | 20000 | 0xaBF4…a9D0 | default | yes | 8m ago |
| cdp | exact | eip155:42220 | 0xcebA…118C | 20000 | 0xaBF4…a9D0 | default | yes | 8m ago |
| cdp | exact | eip155:57073 | 0x2D27…EAEd | 20000 | 0xaBF4…a9D0 | default | yes | 8m ago |
| cdp | exact | stellar:pubnet | CCW67T…MI75 | 200000 | GDNJXC…WWRL | default | yes | 8m ago |
| cdp | exact | eip155:5042 | 0x3600…0000 | 20000 | 0xaBF4…a9D0 | default | yes | 8m ago |
| cdp | exact | eip155:1329 | 0xe15f…2392 | 20000 | 0xaBF4…a9D0 | default | yes | 8m ago |
| cdp | upto | Base | 0x8335…2913 | $0.02 | 0xaBF4…a9D0 | permit2 | yes | 8m ago |
| cdp | exact | Solana | EPjFWd…Dt1v | 20000 | J7aN3P…3xwg | default | yes | 8m ago |
| cdp | exact | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | 31566704 | 20000 | C7IIHG…2XIE | default | yes | 8m ago |
| payai | exact | Polygon | 0x3c49…3359 | 20000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | exact | Arbitrum | 0xaf88…5831 | 20000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | exact | eip155:1329 | 0xe15f…2392 | 20000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | exact | eip155:143 | 0x7547…b603 | 20000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | exact | Avalanche | 0xB97E…8a6E | 20000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | exact | eip155:4663 | 0x5fc5…d168 | 20000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | exact | eip155:42220 | 0xcebA…118C | 20000 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | upto | Base | 0x8335…2913 | $0.02 | 0xaBF4…a9D0 | permit2 | yes | 6h ago |
| payai | exact | stellar:pubnet | CCW67T…MI75 | 200000 | GDNJXC…WWRL | default | yes | 6h ago |
| payai | exact | Base | 0x8335…2913 | $0.02 | 0xaBF4…a9D0 | default | yes | 6h ago |
| payai | exact | eip155:5042 | 0x3600…0000 | 20000 | 0xaBF4…a9D0 | default | yes | 6h ago |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Delivery checks
Inside each paid probe we ask for something whose correct answer we know, then compare. A pass means the seller delivered what it was paid for; a fail means it charged and returned something wrong; inconclusive means we could not judge (no reference, unknown input shape, or a non-2xx response). Every row carries the request, the response hash and the reference so the verdict can be reproduced. Judged results feed the "Delivery after payment" component (pass 1, error after payment 0.25, fail 0); inconclusive rows are excluded; a fail in the last 14 days caps the verdict at caution. Methodology.
No delivery checks yet. They run inside the weekly paid probe.
Classification history
Every classification is kept; the newest row is the current category. Rules match the listing text; the model is consulted only when the rules are unsure.
| When | Category | Confidence | Method | Version | Evidence |
|---|---|---|---|---|---|
| 12h ago | Finance data | 93% | llm | v1 | claude-haiku-5-5: The endpoint returns SEC XBRL-derived financial metrics (revenue, net income, assets, EPS, cash flow) for US public companies by ticker, matching the finance_data category for stock fundamentals and SEC filings. |
| 22h ago | Finance data | 60% | rules | v1 | rule finance_data matched "equity" in description |
Probe history
| When | Kind | Status | Latency | x402 | Valid | Quoted | Pay to | Flags |
|---|---|---|---|---|---|---|---|---|
| 2h ago | free | 402 | 644 ms | v2 | yes | $0.02 | 0xaBF4…a9D0 | — |
| 9h ago | free | 402 | 413 ms | v2 | yes | $0.02 | 0xaBF4…a9D0 | — |
| 15h ago | free | 402 | 174 ms | v2 | yes | $0.02 | 0xaBF4…a9D0 | — |
| 21h ago | free | 402 | 25 ms | v2 | yes | $0.02 | 0xaBF4…a9D0 | — |
| 27h ago | free | 402 | 25 ms | v2 | yes | $0.02 | 0xaBF4…a9D0 | — |
| 34h ago | free | 402 | 28 ms | v2 | yes | $0.02 | 0xaBF4…a9D0 | — |
| 40h ago | free | 402 | 62 ms | v2 | yes | $0.02 | 0xaBF4…a9D0 | — |