Leaderboard / agent402.tools / endpoint
POST https://agent402.tools/api/route/execute-plus
Scores measure reliability and honesty, not output quality.
- Listed only 1 day ago; new listings earn trust over 30 days.
- Answered all 7 probes in the last 7 days.
- Category
- Other by llm, confidence 30%
- Latest quote
- $0.05 on Base to 0x7706…4121
- Uptime
- 100% / 7d, 100% / 30d
- Delivery
- none not yet paid-tested
- HTTPS
- yes
- First listed
- 2026-11-16
- Last probe
- 3h ago
- Next probe
- 2026-11-17 23:02 UTC
Score components
Catalog listings
| Source | Scheme | Network | Asset | Listed price | Pay to | Flow | Current | Last seen |
|---|---|---|---|---|---|---|---|---|
| cdp | exact | Polygon | 0x3c49…3359 | 50000 | 0xaBF4…a9D0 | default | yes | 16m ago |
| cdp | exact | Base | 0x8335…2913 | $0.05 | 0x7706…4121 | default | yes | 16m ago |
| cdp | exact | eip155:143 | 0x7547…b603 | 50000 | 0xaBF4…a9D0 | default | yes | 16m ago |
| cdp | exact | Avalanche | 0xB97E…8a6E | 50000 | 0xaBF4…a9D0 | default | yes | 16m ago |
| cdp | exact | eip155:1329 | 0xe15f…2392 | 50000 | 0xaBF4…a9D0 | default | yes | 16m ago |
| cdp | exact | eip155:10 | 0x0b2C…Ff85 | 51000 | 0xaBF4…a9D0 | default | yes | 16m ago |
| cdp | exact | eip155:4663 | 0x5fc5…d168 | 50000 | 0xaBF4…a9D0 | default | yes | 16m ago |
| cdp | exact | eip155:42220 | 0xcebA…118C | 50000 | 0xaBF4…a9D0 | default | yes | 16m ago |
| cdp | exact | eip155:5042 | 0x3600…0000 | 50000 | 0xaBF4…a9D0 | default | yes | 16m ago |
| cdp | upto | Base | 0x8335…2913 | $0.05 | 0x7706…4121 | permit2 | yes | 16m ago |
| cdp | exact | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | 31566704 | 50000 | W4GZHN…7UOE | default | yes | 16m ago |
| cdp | exact | eip155:57073 | 0x2D27…EAEd | 50000 | 0xaBF4…a9D0 | default | yes | 16m ago |
| cdp | exact | stellar:pubnet | CCW67T…MI75 | 500000 | GDNJXC…WWRL | default | yes | 16m ago |
| payai | exact | Base | 0x8335…2913 | $0.05 | 0x7706…4121 | default | yes | 6h ago |
| payai | exact | Solana | EPjFWd…Dt1v | 50000 | J7aN3P…3xwg | default | yes | 6h ago |
| cdp | exact | Arbitrum | 0xaf88…5831 | 50000 | 0xaBF4…a9D0 | default | yes | 16m ago |
| cdp | exact | Solana | EPjFWd…Dt1v | 50000 | J7aN3P…3xwg | default | yes | 16m ago |
Listing changes
| When | Event | From | To |
|---|---|---|---|
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
| 16m ago | description_changed | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo (Agent402 buys. | Describe a task (or name a slug) and the Smart Order Router resolves the best-matching tool and RUNS it in the same call - flat $0.05 covering any tool listed at $0.04 or less, from THIS host's catalog or any external seller in the open index - x402 sellers, or MPP sellers on Tempo. |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Delivery checks
Inside each paid probe we ask for something whose correct answer we know, then compare. A pass means the seller delivered what it was paid for; a fail means it charged and returned something wrong; inconclusive means we could not judge (no reference, unknown input shape, or a non-2xx response). Every row carries the request, the response hash and the reference so the verdict can be reproduced. Judged results feed the "Delivery after payment" component (pass 1, error after payment 0.25, fail 0); inconclusive rows are excluded; a fail in the last 14 days caps the verdict at caution. Methodology.
No delivery checks yet. They run inside the weekly paid probe.
Classification history
Every classification is kept; the newest row is the current category. Rules match the listing text; the model is consulted only when the rules are unsure.
| When | Category | Confidence | Method | Version | Evidence |
|---|---|---|---|---|---|
| 12h ago | Other | 30% | llm | v1 | claude-haiku-5-5: This is a meta router that resolves a task to a tool from the catalog and executes it, so the output depends on the routed tool rather than a single fixed domain. No listed category fits the router itself, so it falls under other with low confidence. The closest fit would be x402_meta given its catalog-dispatch nature, but it actually runs arbitrary tools, making other the safer choice. |
| 22h ago | x402 tooling | 60% | rules | v1 | rule x402_meta matched "x402 seller" in description |
Probe history
| When | Kind | Status | Latency | x402 | Valid | Quoted | Pay to | Flags |
|---|---|---|---|---|---|---|---|---|
| 3h ago | free | 402 | 529 ms | v2 | yes | $0.05 | 0x7706…4121 | — |
| 9h ago | free | 402 | 426 ms | v2 | yes | $0.05 | 0x7706…4121 | — |
| 15h ago | free | 402 | 52 ms | v2 | yes | $0.05 | 0x7706…4121 | — |
| 21h ago | free | 402 | 132 ms | v2 | yes | $0.05 | 0x7706…4121 | — |
| 27h ago | free | 402 | 335 ms | v2 | yes | $0.05 | 0x7706…4121 | — |
| 34h ago | free | 402 | 21 ms | v2 | yes | $0.05 | 0x7706…4121 | — |
| 40h ago | free | 402 | 41 ms | v2 | yes | $0.05 | 0x7706…4121 | — |